| Currency: GBp – Code: ETO.L | |||
| Date | 16/05/2008 | Time of last trade | 09:51 |
| Price | 93.50 | Last closing price | 93.50 |
| Change | 0.00 | Bid | 92.00 |
| Day high | 93.50 | Ask | 95.00 |
| Day low | 93.50 | Year high | 104.00 |
| Day volume | 200 | Year low | 91.82 |
The number of securities in issue (noting any held as treasury shares):
As at 17 February 2008129,996,149
Identity and percentage holdings of significant shareholders:
| % | |
| Morstan Nominees Limited | 26.73% |
| Vidacos Nominees Limited | 23.73% |
| Marwyn Neptune Fund LP | 15.39% |
| Vesuvius Limited | 9.23% |
| HSBC Global Custody Nominee (UK) | 5.84% |
| Mr. Richard Bridgwood | 4.38% |
| Goldman Sachs International | 3.16% |
Shares not in public hands:
As at 17 February 2008% of issued share capital not in public hands – 67.31%




